Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Amazonas
[Brazil]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of total
Worm Lizards (Amphisbaenia)
Amphisbaenidae (Typical Worm Lizards) 2 0 0.0 % 6 0 0.0 % 2.37 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 3 0 0.0 % 4 0 0.0 % 1.58 %
Lizards (Sauria)
Alopoglossidae (Fold-tongued Spectacled Tejus) 2 0 0.0 % 5 0 0.0 % 1.98 %
Dactyloidae (Anoles) 2 0 0.0 % 12 0 0.0 % 4.74 %
Gekkonidae (Typical Geckos) 1 0 0.0 % 1 0 0.0 % 0.40 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 12 1 8.3 % 35 3 8.6 % 13.83 %
Hoplocercidae (Club-tailed Iguanas) 1 0 0.0 % 2 0 0.0 % 0.79 %
Iguanidae (Greater Iguanas) 1 0 0.0 % 1 0 0.0 % 0.40 %
Phyllodactylidae (Leaf-toed Geckos) 1 0 0.0 % 2 0 0.0 % 0.79 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 2 0 0.0 % 0.79 %
Scincidae (Skinks) 3 0 0.0 % 4 0 0.0 % 1.58 %
Sphaerodactylidae (Least Geckos, etc.) 4 0 0.0 % 7 0 0.0 % 2.77 %
Teiidae (Greater Tejus) 7 0 0.0 % 14 0 0.0 % 5.53 %
Tropiduridae (Rough-tailed Iguanas) 5 0 0.0 % 8 0 0.0 % 3.16 %
Snakes (Serpentes)
Aniliidae (South American Pipe Snake) 1 0 0.0 % 1 0 0.0 % 0.40 %
Anomalepididae (Neotropical Blind Snakes) 1 0 0.0 % 1 0 0.0 % 0.40 %
Boidae (Typical Boas) 4 0 0.0 % 6 0 0.0 % 2.37 %
Colubridae (Typical Snakes) 36 0 0.0 % 93 0 0.0 % 36.76 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 2 0 0.0 % 18 0 0.0 % 7.11 %
Leptotyphlopidae (Thread Snakes) 3 0 0.0 % 4 0 0.0 % 1.58 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 3 0 0.0 % 1.19 %
Viperidae (Vipers) 4 0 0.0 % 8 0 0.0 % 3.16 %
Turtles (Testudines)
Chelidae (Austro-American Side-necked Turtles) 5 0 0.0 % 7 0 0.0 % 2.77 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 1 0 0.0 % 0.40 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 1 0 0.0 % 0.40 %
Podocnemididae (Giant Side-necked Turtles) 2 0 0.0 % 5 0 0.0 % 1.98 %
Testudinidae (Tortoises) 1 0 0.0 % 2 0 0.0 % 0.79 %