Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates
© Rune Midtgaard


Biodiversity of the reptile genera of
Australia
excl. introduced, extinct, unconfirmed, and unnamed species
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Crocodilians (Crocodylia)
Family Crocodylidae
(Crocodiles)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Crocodylus (Typical Crocodiles) 2 1 50.0 % 0.2 %
Lizards (Sauria)
Family Agamidae
(Agamas and Dragons)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Chelosania (Chameleon Dragon) 1 1 100.0 % 0.1 %
Chlamydosaurus (Frilled Lizard) 1 0 0.0 % 0.1 %
Cryptagama (Gravel Dragon) 1 1 100.0 % 0.1 %
Gowidon (Long-nosed Dragon) 1 1 100.0 % 0.1 %
Intellagama (Common Australian Water Dragon) 1 1 100.0 % 0.1 %
Moloch (Moloch) 1 1 100.0 % 0.1 %
Rankinia (Mountain Heath Dragon) 1 1 100.0 % 0.1 %
Tropicagama (Northern Water Dragon) 1 0 0.0 % 0.1 %
Lophognathus (Northern Lashtail Dragons) 2 2 100.0 % 0.2 %
Lophosaurus (Papuan-Australian Anglehead Agamas) 2 2 100.0 % 0.2 %
Amphibolurus (Southern Lashtail Dragons) 4 4 100.0 % 0.4 %
Pogona (Bearded Dragons) 8 8 100.0 % 0.8 %
Tympanocryptis (Australian Earless Dragons) 15 15 100.0 % 1.4 %
Diporiphora (Two-lined Dragons) 21 20 95.2 % 2.0 %
Ctenophorus (Comb Dragons) 29 29 100.0 % 2.8 %
Family Carphodactylidae
(Southern Padless Geckos)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Carphodactylus (Australian Chameleon Gecko) 1 1 100.0 % 0.1 %
Orraya (McIlwraith Leaf-tailed Gecko) 1 1 100.0 % 0.1 %
Uvidicolus (Border Thick-tailed Gecko) 1 1 100.0 % 0.1 %
Underwoodisaurus (Australian Barking Geckos) 2 2 100.0 % 0.2 %
Saltuarius (Australian Leaf-tailed Geckos) 7 7 100.0 % 0.7 %
Nephrurus (Knob-tailed Geckos) 9 9 100.0 % 0.9 %
Phyllurus (Australian Broad-tailed Geckos) 9 9 100.0 % 0.9 %
Family Diplodactylidae
(Double-toed Geckos)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Hesperoedura (Reticulated Velvet Gecko) 1 1 100.0 % 0.1 %
Nebulifera (Robust Velvet Gecko) 1 1 100.0 % 0.1 %
Pseudothecadactylus (Australian Giant Geckos) 3 3 100.0 % 0.3 %
Amalosia (Amalosia Velvet Geckos) 4 4 100.0 % 0.4 %
Rhynchoedura (Beaked Geckos) 6 6 100.0 % 0.6 %
Crenadactylus (Australian Clawless Geckos) 7 7 100.0 % 0.7 %
Lucasium (Beaded Geckos) 11 11 100.0 % 1.0 %
Oedura (Common Australian Velvet Geckos) 15 15 100.0 % 1.4 %
Strophurus (Spiny-tailed Geckos & Tail-squirters) 20 20 100.0 % 1.9 %
Diplodactylus (Australian Ground and Stone Geckos) 27 27 100.0 % 2.6 %
Family Gekkonidae
(Typical Geckos)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Hemidactylus (Half-toed Geckos) 1 0 0.0 % 0.1 %
Lepidodactylus (Scaly-toed Geckos) 1 0 0.0 % 0.1 %
Christinus (Australian Leaf-toed Geckos) 3 3 100.0 % 0.3 %
Nactus (Hook-toed Geckos) 4 3 75.0 % 0.4 %
Heteronotia (Prickly Geckos) 5 5 100.0 % 0.5 %
Cyrtodactylus (Australasian Bent-toed Geckos) 6 6 100.0 % 0.6 %
Gehyra (Four-clawed Geckos) 43 41 95.3 % 4.1 %
Family Pygopodidae
(Flap-footed Lizards)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Lialis (Long-headed Scaly-foots) 1 0 0.0 % 0.1 %
Ophidiocephalus (Bronzeback Snake Lizard) 1 1 100.0 % 0.1 %
Paradelma (Brigalow Scaly-foot) 1 1 100.0 % 0.1 %
Pletholax (Keeled Legless Lizard) 1 1 100.0 % 0.1 %
Pygopus (Typical Scaly-foots) 5 5 100.0 % 0.5 %
Aprasia (Blunt-tailed Scaly-foots) 14 14 100.0 % 1.3 %
Delma (Smooth-scaled Scaly-foots) 22 22 100.0 % 2.1 %
Family Scincidae
(Skinks)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Anepischetosia (Highland Elf Skink) 1 1 100.0 % 0.1 %
Eroticoscincus (Australian Elf Skink) 1 1 100.0 % 0.1 %
Eugongylus (Short-legged Giant Skinks) 1 0 0.0 % 0.1 %
Harrisoniascincus (Beech Skink) 1 1 100.0 % 0.1 %
Oligosoma (New Zealand Lesser Skinks) 1 1 100.0 % 0.1 %
Techmarscincus (Mount Bartle Frere Cool-Skink) 1 1 100.0 % 0.1 %
Tumbunascincus (Orange-speckled Forest Skink) 1 1 100.0 % 0.1 %
Emoia (Emo Skinks) 2 0 0.0 % 0.2 %
Lissolepis (Swamp Skinks) 2 2 100.0 % 0.2 %
Proablepharus (Slender Soil-crevice Skinks) 2 2 100.0 % 0.2 %
Silvascincus (Australian Speckled Forest Skinks) 2 2 100.0 % 0.2 %
Acritoscincus (Cool-Skinks) 3 3 100.0 % 0.3 %
Austroablepharus (Grassland Striped Skinks) 3 3 100.0 % 0.3 %
Bellatorias (Papua-Australian Giant Skinks) 3 2 66.7 % 0.3 %
Notoscincus (Glossy Soil-crevice Skinks) 3 3 100.0 % 0.3 %
Pygmaeascincus (Australian Pygmy Skinks) 3 3 100.0 % 0.3 %
Liburnascincus (Four-fingered Rock Skinks) 4 4 100.0 % 0.4 %
Calyptotis (Dwarf Woodland Skinks) 5 5 100.0 % 0.5 %
Eulamprus (Australian Water Skinks) 5 5 100.0 % 0.5 %
Menetia (Australian Dwarf Skinks) 6 6 100.0 % 0.6 %
Pseudemoia (Australian Grass Skinks) 6 6 100.0 % 0.6 %
Tiliqua (Blue-tongued Skinks) 6 5 83.3 % 0.6 %
Anomalopus (Australian Worm Skinks) 7 7 100.0 % 0.7 %
Hemiergis (Earless Mulch Skinks) 7 7 100.0 % 0.7 %
Saiphos (Australian Snake Skinks) 7 7 100.0 % 0.7 %
Morethia (Australian Striped Snake-eyed Skinks) 8 8 100.0 % 0.8 %
Niveoscincus (Snow Skinks) 8 8 100.0 % 0.8 %
Concinnia (Bar-sided Forest Skinks) 9 9 100.0 % 0.9 %
Cyclodomorphus (Slender Blue-tongued Skinks & Pink-tongued Skink) 9 9 100.0 % 0.9 %
Eremiascincus (Glossy Night Skinks & Sand Swimmers) 11 11 100.0 % 1.0 %
Glaphyromorphus (Short-legged Mulch Skinks) 11 9 81.8 % 1.0 %
Liopholis (Australian Desert and Rock Skinks) 11 11 100.0 % 1.0 %
Lygisaurus (Australian-Papuan Leaf-Litter Skinks) 11 10 90.9 % 1.0 %
Saproscincus (Shade Skinks) 12 12 100.0 % 1.1 %
Lampropholis (Australian Sun Skinks) 14 14 100.0 % 1.3 %
Egernia (Australian Greater Skinks) 18 18 100.0 % 1.7 %
Cryptoblepharus (Indo-Pacific Snake-eyed Skinks) 23 22 95.7 % 2.2 %
Carlia (Australian-Pacific Rainbow Skinks) 27 26 96.3 % 2.6 %
Lerista (Sliders) 96 96 100.0 % 9.1 %
Ctenotus (Australian Comb-eared Skinks) 101 99 98.0 % 9.6 %
Family Varanidae
(Monitor Lizards)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Varanus (Monitor Lizards) 31 26 83.9 % 2.9 %
Snakes (Serpentes)
Family Acrochordidae
(Australasian File Snakes)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Acrochordus (Australasian File Snakes) 2 0 0.0 % 0.2 %
Family Colubridae
(Typical Snakes)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Boiga (Australasian Cat Snakes) 1 0 0.0 % 0.1 %
Stegonotus (Indo-Australian Ground Snakes) 1 1 100.0 % 0.1 %
Tropidonophis (Indo-Australian Keelbacks) 1 0 0.0 % 0.1 %
Dendrelaphis (Bronzebacks) 2 1 50.0 % 0.2 %
Family Elapidae [terrestrial species]
(Cobras. Mambas. etc.)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Echiopsis (Bardick) 1 1 100.0 % 0.1 %
Notechis (Australian Tiger Snake) 1 1 100.0 % 0.1 %
Paroplocephalus (Lake Cronin Snake) 1 1 100.0 % 0.1 %
Tropidechis (Rough-scaled Snake) 1 1 100.0 % 0.1 %
Antaioserpens (Robust Burrowing Snakes) 2 2 100.0 % 0.2 %
Denisonia (Mud Adder & Ornamental Snake) 2 2 100.0 % 0.2 %
Elapognathus (Western Crowned Snake & Large-eyed Sedge Snake) 2 2 100.0 % 0.2 %
Hemiaspis (Australian Swamp Snakes) 2 2 100.0 % 0.2 %
Neelaps (Australian Black-naped Snake & Western Black-striped Snake) 2 2 100.0 % 0.2 %
Austrelaps (Australian Copperheads) 3 3 100.0 % 0.3 %
Drysdalia (Australian Crowned Snakes) 3 3 100.0 % 0.3 %
Hoplocephalus (Broad-headed Snakes) 3 3 100.0 % 0.3 %
Oxyuranus (Taipans) 3 2 66.7 % 0.3 %
Cacophis (Australian Dwarf Crowned Snakes) 4 4 100.0 % 0.4 %
Simoselaps (Australian Coral Snakes) 4 4 100.0 % 0.4 %
Suta (Curl Snakes) 4 4 100.0 % 0.4 %
Furina (Australian Naped Snakes) 5 4 80.0 % 0.5 %
Parasuta (Australian Hooded Snakes) 6 6 100.0 % 0.6 %
Rhinoplocephalus (Australian Small-eyed Snakes) 6 4 66.7 % 0.6 %
Vermicella (Bandy-bandys) 6 6 100.0 % 0.6 %
Acanthophis (Death Adders) 7 6 85.7 % 0.7 %
Brachyurophis (Australian Shovel-nosed Snakes) 8 8 100.0 % 0.8 %
Pseudechis (Australian Black Snakes & King Brown Snakes) 8 7 87.5 % 0.8 %
Pseudonaja (Australian Brown Snakes) 9 8 88.9 % 0.9 %
Demansia (Australian-Papuan Whip Snakes) 14 13 92.9 % 1.3 %
Family Elapidae [marine species]
(Sea Snakes)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Emydocephalus (Turtle-headed Sea Snakes) 1 0 0.0 % 0.1 %
Ephalophis (Broome Thick-tailed Sea Snake) 1 1 100.0 % 0.1 %
Hydrelaps (Port Darwin Smooth Sea Snake) 1 0 0.0 % 0.1 %
Microcephalophis (Small-headed Sea Snakes) 1 0 0.0 % 0.1 %
Parahydrophis (Arafura Smooth Sea Snake) 1 0 0.0 % 0.1 %
Laticauda (Sea Kraits) 2 0 0.0 % 0.2 %
Aipysurus (Olive Sea Snakes) 8 5 62.5 % 0.8 %
Hydrophis (Typical Sea Snakes) 17 2 11.8 % 1.6 %
Family Homalopsidae
(Australasian Mud Snakes)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Cerberus (Dog-faced Water Snakes) 1 0 0.0 % 0.1 %
Fordonia (White-bellied Mangrove Snake) 1 0 0.0 % 0.1 %
Pseudoferania (Australian Mud Snake) 1 0 0.0 % 0.1 %
Myron (Indo-Australian Mangrove Snakes) 2 1 50.0 % 0.2 %
Family Pythonidae
(Pythons)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Bothrochilus (Bismarck Ringed Python & White-lipped Pythons) 1 0 0.0 % 0.1 %
Aspidites (Black-headed Python & Sand Python) 2 2 100.0 % 0.2 %
Liasis (Water Pythons & Australian Olive Python) 2 1 50.0 % 0.2 %
Simalia (Scrub Pythons) 3 2 66.7 % 0.3 %
Antaresia (Australian Dwarf Pythons) 4 3 75.0 % 0.4 %
Morelia (Carpet Pythons & allies) 4 2 50.0 % 0.4 %
Family Typhlopidae
(Typical Blind Snakes)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Anilios (Australian Blind Snakes) 48 46 95.8 % 4.6 %
Turtles (Testudines)
Family Carettochelyidae
(Pig-nosed Turtle)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Carettochelys (Pig-nosed Turtle) 1 0 0.0 % 0.1 %
Family Chelidae
(Austro-American Side-necked Turtles)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Elusor (Mary River Turtle) 1 1 100.0 % 0.1 %
Pseudemydura (Western Swamp Turtle) 1 1 100.0 % 0.1 %
Rheodytes (Fitzroy River Turtle) 1 1 100.0 % 0.1 %
Emydura (Australian Short-necked Turtles) 4 3 75.0 % 0.4 %
Myuchelys (Sawshelled Turtles) 4 4 100.0 % 0.4 %
Elseya (Papuan-Australian Snapping Turtles) 5 5 100.0 % 0.5 %
Chelodina (Indo-Australian Snake-necked or Long-necked Turtles) 9 8 88.9 % 0.9 %
Family Cheloniidae
(Hard-shelled Sea Turtles)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Caretta (Loggerhead Sea Turtle) 1 0 0.0 % 0.1 %
Chelonia (Green Sea Turtle) 1 0 0.0 % 0.1 %
Eretmochelys (Hawksbill Sea Turtle) 1 0 0.0 % 0.1 %
Lepidochelys (Ridley Sea Turtles) 1 0 0.0 % 0.1 %
Natator (Flatback Sea Turtle) 1 0 0.0 % 0.1 %
Family Dermochelyidae
(Leatherback Sea Turtle)
Species Endemic
species
Endemism
(species)
Species in % of all
reptile species in
Australia
Dermochelys (Leatherback Sea Turtle) 1 0 0.0 % 0.1 %