Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Borneo
[Brunei / Indonesia / Malaysia]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of total
Crocodilians (Crocodylia)
Crocodylidae (Crocodiles) 1 0 0.0 % 3 1 33.3 % 1.00 %
Gavialidae (Gharials) 1 0 0.0 % 1 0 0.0 % 0.33 %
Lizards (Sauria)
Agamidae (Agamas and Dragons) 9 1 11.1 % 29 7 24.1 % 9.70 %
Anguidae (Slowworms, etc.) 1 0 0.0 % 1 1 100.0 % 0.33 %
Dibamidae (Blind Skinks) 1 0 0.0 % 3 2 66.7 % 1.00 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.33 %
Gekkonidae (Typical Geckos) 9 0 0.0 % 34 16 47.1 % 11.37 %
Lacertidae (Typical Lizards) 1 0 0.0 % 1 0 0.0 % 0.33 %
Lanthanotidae (Earless Monitor Lizard) 1 1 100.0 % 1 1 100.0 % 0.33 %
Scincidae (Skinks) 12 1 8.3 % 46 28 60.9 % 15.38 %
Varanidae (Monitor Lizards) 1 0 0.0 % 3 0 0.0 % 1.00 %
Snakes (Serpentes)
Acrochordidae (Australasian File Snakes) 1 0 0.0 % 2 0 0.0 % 0.67 %
Anomochilidae (Dwarf Pipe Snakes) 1 0 0.0 % 3 1 33.3 % 1.00 %
Colubridae (Typical Snakes) 27 1 3.7 % 90 23 25.6 % 30.10 %
Cylindrophiidae (Asian Pipe Snakes) 1 0 0.0 % 3 2 66.7 % 1.00 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 10 0 0.0 % 27 1 3.7 % 9.03 %
Homalopsidae (Australasian Mud Snakes) 9 1 11.1 % 10 2 20.0 % 3.34 %
Lamprophiidae (House Snakes, etc.) 1 0 0.0 % 2 0 0.0 % 0.67 %
Pareidae (Oriental Slug Eaters) 3 0 0.0 % 5 1 20.0 % 1.67 %
Pythonidae (Pythons) 2 0 0.0 % 2 1 50.0 % 0.67 %
Typhlopidae (Typical Blind Snakes) 4 0 0.0 % 5 1 20.0 % 1.67 %
Viperidae (Vipers) 5 1 20.0 % 6 3 50.0 % 2.01 %
Xenodermidae (Asian Litter Snakes) 2 0 0.0 % 2 0 0.0 % 0.67 %
Xenopeltidae (Asian Sunbeam Snakes) 1 0 0.0 % 1 0 0.0 % 0.33 %
Xenophidiidae (Spiny-jawed Snakes) 1 0 0.0 % 1 0 0.0 % 0.33 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 1.34 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.33 %
Geoemydidae (Eastern Pond Turtles) 7 0 0.0 % 8 0 0.0 % 2.68 %
Testudinidae (Tortoises) 1 0 0.0 % 1 0 0.0 % 0.33 %
Trionychidae (Softshell Turtles) 3 0 0.0 % 3 0 0.0 % 1.00 %