Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Brazil

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Worm Lizards (Amphisbaenia)
Amphisbaenidae (Typical Worm Lizards) 7 2 28.6 % 74 58 78.4 % 9.02 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 3 0 0.0 % 6 0 0.0 % 0.73 %
Lizards (Sauria)
Alopoglossidae (Fold-tongued Spectacled Tejus) 2 0 0.0 % 5 1 20.0 % 0.61 %
Anguidae (Slowworms. etc.) 2 0 0.0 % 5 2 40.0 % 0.61 %
Dactyloidae (Anoles) 2 0 0.0 % 18 5 27.8 % 2.20 %
Gekkonidae (Typical Geckos) 2 0 0.0 % 5 3 60.0 % 0.61 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 33 20 60.6 % 99 60 60.6 % 12.07 %
Hoplocercidae (Club-tailed Iguanas) 2 0 0.0 % 3 0 0.0 % 0.37 %
Iguanidae (Greater Iguanas) 1 0 0.0 % 1 0 0.0 % 0.12 %
Leiosauridae (Smooth Iguanas) 3 1 33.3 % 15 12 80.0 % 1.83 %
Liolaemidae (South American Lesser Iguanas) 1 0 0.0 % 3 2 66.7 % 0.37 %
Phyllodactylidae (Leaf-toed Geckos) 4 1 25.0 % 12 8 66.7 % 1.46 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 3 0 0.0 % 0.37 %
Scincidae (Skinks) 10 2 20.0 % 15 7 46.7 % 1.83 %
Sphaerodactylidae (Least Geckos. etc.) 5 0 0.0 % 16 8 50.0 % 1.95 %
Teiidae (Greater Tejus) 11 1 9.1 % 42 19 45.2 % 5.12 %
Tropiduridae (Rough-tailed Iguanas) 7 2 28.6 % 42 26 61.9 % 5.12 %
Snakes (Serpentes)
Aniliidae (South American Pipe Snake) 1 0 0.0 % 1 0 0.0 % 0.12 %
Anomalepididae (Neotropical Blind Snakes) 2 0 0.0 % 9 6 66.7 % 1.10 %
Boidae (Typical Boas) 4 0 0.0 % 12 2 16.7 % 1.46 %
Colubridae (Typical Snakes) 60 11 18.3 % 302 111 36.8 % 36.83 %
Elapidae (Cobras. Mambas. Sea Snakes. etc.) 2 0 0.0 % 37 6 16.2 % 4.51 %
Leptotyphlopidae (Thread Snakes) 3 0 0.0 % 18 9 50.0 % 2.20 %
Tropidophiidae (Dwarf Boas) 1 0 0.0 % 3 3 100.0 % 0.37 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 7 4 57.1 % 0.85 %
Viperidae (Vipers) 4 0 0.0 % 31 14 45.2 % 3.78 %
Turtles (Testudines)
Chelidae (Austro-American Side-necked Turtles) 7 0 0.0 % 20 5 25.0 % 2.44 %
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 0.49 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.12 %
Emydidae (Western Pond Turtles) 1 0 0.0 % 2 1 50.0 % 0.24 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 1 0 0.0 % 0.12 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 1 0 0.0 % 0.12 %
Podocnemididae (Giant Side-necked Turtles) 2 0 0.0 % 5 0 0.0 % 0.61 %
Testudinidae (Tortoises) 1 0 0.0 % 2 0 0.0 % 0.24 %