Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
California
[USA]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of total
Lizards (Sauria)
Anguidae (Slowworms, etc.) 1 0 0.0 % 3 1 33.3 % 2.80 %
Anniellidae (North American Legless Lizards) 1 0 0.0 % 5 4 80.0 % 4.67 %
Crotaphytidae (North American Collared Lizards) 2 0 0.0 % 5 1 20.0 % 4.67 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 2 0 0.0 % 1.87 %
Helodermatidae (Beaded Lizards) 1 0 0.0 % 1 0 0.0 % 0.93 %
Iguanidae (Greater Iguanas) 2 0 0.0 % 2 0 0.0 % 1.87 %
Phrynosomatidae (North American Lesser Iguanas) 7 0 0.0 % 21 2 9.5 % 19.63 %
Phyllodactylidae (Leaf-toed Geckos) 1 0 0.0 % 1 0 0.0 % 0.93 %
Scincidae (Skinks) 1 0 0.0 % 2 0 0.0 % 1.87 %
Teiidae (Greater Tejus) 1 0 0.0 % 2 0 0.0 % 1.87 %
Xantusiidae (Night Lizards) 1 0 0.0 % 6 3 50.0 % 5.61 %
Snakes (Serpentes)
Boidae (Typical Boas) 2 0 0.0 % 4 1 25.0 % 3.74 %
Colubridae (Typical Snakes) 16 0 0.0 % 33 1 3.0 % 30.84 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 1 0 0.0 % 1 0 0.0 % 0.93 %
Leptotyphlopidae (Thread Snakes) 1 0 0.0 % 1 0 0.0 % 0.93 %
Viperidae (Vipers) 1 0 0.0 % 10 0 0.0 % 9.35 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 3.74 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.93 %
Emydidae (Western Pond Turtles) 1 0 0.0 % 2 0 0.0 % 1.87 %
Testudinidae (Tortoises) 1 0 0.0 % 1 0 0.0 % 0.93 %