Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Ceara
[Brazil]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of total
Worm Lizards (Amphisbaenia)
Amphisbaenidae (Typical Worm Lizards) 3 0 0.0 % 6 0 0.0 % 4.41 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 2 0 0.0 % 2 0 0.0 % 1.47 %
Lizards (Sauria)
Anguidae (Slowworms, etc.) 2 0 0.0 % 2 0 0.0 % 1.47 %
Dactyloidae (Anoles) 1 0 0.0 % 2 0 0.0 % 1.47 %
Gekkonidae (Typical Geckos) 2 0 0.0 % 3 0 0.0 % 2.21 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 10 0 0.0 % 11 2 18.2 % 8.09 %
Iguanidae (Greater Iguanas) 1 0 0.0 % 1 0 0.0 % 0.74 %
Leiosauridae (Smooth Iguanas) 1 0 0.0 % 1 0 0.0 % 0.74 %
Phyllodactylidae (Leaf-toed Geckos) 2 0 0.0 % 3 0 0.0 % 2.21 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 2 0 0.0 % 1.47 %
Scincidae (Skinks) 4 0 0.0 % 5 0 0.0 % 3.68 %
Sphaerodactylidae (Least Geckos, etc.) 2 0 0.0 % 2 0 0.0 % 1.47 %
Teiidae (Greater Tejus) 5 0 0.0 % 5 0 0.0 % 3.68 %
Tropiduridae (Rough-tailed Iguanas) 3 0 0.0 % 6 1 16.7 % 4.41 %
Snakes (Serpentes)
Aniliidae (South American Pipe Snake) 1 0 0.0 % 1 0 0.0 % 0.74 %
Anomalepididae (Neotropical Blind Snakes) 1 0 0.0 % 1 0 0.0 % 0.74 %
Boidae (Typical Boas) 4 0 0.0 % 4 0 0.0 % 2.94 %
Colubridae (Typical Snakes) 29 0 0.0 % 55 3 5.5 % 40.44 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 1 0 0.0 % 1 0 0.0 % 0.74 %
Leptotyphlopidae (Thread Snakes) 2 0 0.0 % 2 0 0.0 % 1.47 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 4 0 0.0 % 2.94 %
Viperidae (Vipers) 3 0 0.0 % 7 0 0.0 % 5.15 %
Turtles (Testudines)
Chelidae (Austro-American Side-necked Turtles) 2 0 0.0 % 3 0 0.0 % 2.21 %
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 2.94 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.74 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 1 0 0.0 % 0.74 %
Testudinidae (Tortoises) 1 0 0.0 % 1 0 0.0 % 0.74 %