Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates
© Rune Midtgaard


Biodiversity of the reptile families of   
China

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in % of
all species in
China
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 1 0 0.0 % 1 1 100.0 % 0.2 %
Lizards (Sauria)
Agamidae (Agamas and Dragons) 13 0 0.0 % 56 27 48.2 % 12.1 %
Anguidae (Slowworms. etc.) 1 0 0.0 % 4 0 0.0 % 0.9 %
Dibamidae (Blind Skinks) 1 0 0.0 % 2 1 50.0 % 0.4 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 10 8 80.0 % 2.2 %
Gekkonidae (Typical Geckos) 9 0 0.0 % 41 24 58.5 % 8.9 %
Lacertidae (Typical Lizards) 4 0 0.0 % 24 8 33.3 % 5.2 %
Scincidae (Skinks) 9 0 0.0 % 36 11 30.6 % 7.8 %
Shinisauridae (Crocodile Lizard) 1 0 0.0 % 1 0 0.0 % 0.2 %
Sphaerodactylidae (Least Geckos. etc.) 1 0 0.0 % 3 1 33.3 % 0.7 %
Varanidae (Monitor Lizards) 1 0 0.0 % 2 0 0.0 % 0.4 %
Snakes (Serpentes)
Acrochordidae (Australasian File Snakes) 1 0 0.0 % 1 0 0.0 % 0.2 %
Boidae (Typical Boas) 1 0 0.0 % 2 0 0.0 % 0.4 %
Colubridae (Typical Snakes) 37 2 5.4 % 149 33 22.1 % 32.3 %
Cylindrophiidae (Asian Pipe Snakes) 1 0 0.0 % 1 0 0.0 % 0.2 %
Elapidae (Cobras. Mambas. Sea Snakes. etc.) 7 0 0.0 % 24 1 4.2 % 5.2 %
Homalopsidae (Australasian Mud Snakes) 2 0 0.0 % 3 0 0.0 % 0.7 %
Lamprophiidae (House Snakes. etc.) 2 0 0.0 % 2 0 0.0 % 0.4 %
Pareidae (Oriental Slug Eaters) 1 0 0.0 % 9 4 44.4 % 2.0 %
Pythonidae (Pythons) 1 0 0.0 % 1 0 0.0 % 0.2 %
Typhlopidae (Typical Blind Snakes) 2 0 0.0 % 4 1 25.0 % 0.9 %
Viperidae (Vipers) 13 2 15.4 % 42 13 31.0 % 9.1 %
Xenodermidae (Asian Litter Snakes) 1 0 0.0 % 6 3 50.0 % 1.3 %
Xenopeltidae (Asian Sunbeam Snakes) 1 0 0.0 % 2 0 0.0 % 0.4 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 0.9 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.2 %
Geoemydidae (Eastern Pond Turtles) 4 0 0.0 % 18 6 33.3 % 3.9 %
Platysternidae (Big-headed Turtle) 1 0 0.0 % 1 0 0.0 % 0.2 %
Testudinidae (Tortoises) 3 0 0.0 % 3 0 0.0 % 0.7 %
Trionychidae (Softshell Turtles) 5 0 0.0 % 8 1 12.5 % 1.7 %