Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates
© Rune Midtgaard


Biodiversity of the reptile families of   
Colombia

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in % of
all species in
Colombia
Worm Lizards (Amphisbaenia)
Amphisbaenidae (Typical Worm Lizards) 2 0 0.0 % 5 1 20.0 % 0.8 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 3 0 0.0 % 4 0 0.0 % 0.7 %
Crocodylidae (Crocodiles) 1 0 0.0 % 2 0 0.0 % 0.3 %
Lizards (Sauria)
Alopoglossidae (Fold-tongued Spectacled Tejus) 2 0 0.0 % 20 9 45.0 % 3.4 %
Anguidae (Slowworms. etc.) 1 0 0.0 % 2 1 50.0 % 0.3 %
Corytophanidae (Basilisks) 2 0 0.0 % 3 0 0.0 % 0.5 %
Dactyloidae (Anoles) 2 0 0.0 % 77 37 48.1 % 13.0 %
Gekkonidae (Typical Geckos) 2 0 0.0 % 4 0 0.0 % 0.7 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 17 0 0.0 % 53 14 26.4 % 8.9 %
Hoplocercidae (Club-tailed Iguanas) 2 0 0.0 % 8 0 0.0 % 1.3 %
Iguanidae (Greater Iguanas) 2 0 0.0 % 2 0 0.0 % 0.3 %
Phyllodactylidae (Leaf-toed Geckos) 2 0 0.0 % 4 1 25.0 % 0.7 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 2 0 0.0 % 0.3 %
Scincidae (Skinks) 5 0 0.0 % 8 2 25.0 % 1.3 %
Sphaerodactylidae (Least Geckos. etc.) 5 0 0.0 % 24 10 41.7 % 4.0 %
Teiidae (Greater Tejus) 7 0 0.0 % 23 5 21.7 % 3.9 %
Tropiduridae (Rough-tailed Iguanas) 5 0 0.0 % 15 5 33.3 % 2.5 %
Snakes (Serpentes)
Aniliidae (South American Pipe Snake) 1 0 0.0 % 1 0 0.0 % 0.2 %
Anomalepididae (Neotropical Blind Snakes) 3 0 0.0 % 8 5 62.5 % 1.3 %
Boidae (Typical Boas) 5 0 0.0 % 11 0 0.0 % 1.9 %
Colubridae (Typical Snakes) 53 0 0.0 % 217 58 26.7 % 36.6 %
Elapidae (Cobras. Mambas. Sea Snakes. etc.) 3 0 0.0 % 31 7 22.6 % 5.2 %
Leptotyphlopidae (Thread Snakes) 2 0 0.0 % 9 4 44.4 % 1.5 %
Tropidophiidae (Dwarf Boas) 1 0 0.0 % 1 0 0.0 % 0.2 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 3 0 0.0 % 0.5 %
Viperidae (Vipers) 6 0 0.0 % 20 4 20.0 % 3.4 %
Turtles (Testudines)
Chelidae (Austro-American Side-necked Turtles) 5 0 0.0 % 8 1 12.5 % 1.3 %
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 5 0 0.0 % 0.8 %
Chelydridae (American Snapping Turtles) 1 0 0.0 % 1 0 0.0 % 0.2 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.2 %
Emydidae (Western Pond Turtles) 1 0 0.0 % 3 1 33.3 % 0.5 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 5 0 0.0 % 0.8 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 4 1 25.0 % 0.7 %
Podocnemididae (Giant Side-necked Turtles) 2 0 0.0 % 7 1 14.3 % 1.2 %
Testudinidae (Tortoises) 1 0 0.0 % 2 0 0.0 % 0.3 %