Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
French Guiana
[French Guiana]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of total
Worm Lizards (Amphisbaenia)
Amphisbaenidae (Typical Worm Lizards) 1 0 0.0 % 3 0 0.0 % 1.78 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 3 0 0.0 % 4 0 0.0 % 2.37 %
Lizards (Sauria)
Alopoglossidae (Fold-tongued Spectacled Tejus) 1 0 0.0 % 1 0 0.0 % 0.59 %
Dactyloidae (Anoles) 2 0 0.0 % 5 0 0.0 % 2.96 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 9 0 0.0 % 15 0 0.0 % 8.88 %
Iguanidae (Greater Iguanas) 1 0 0.0 % 1 0 0.0 % 0.59 %
Phyllodactylidae (Leaf-toed Geckos) 1 0 0.0 % 1 0 0.0 % 0.59 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 1 0 0.0 % 0.59 %
Scincidae (Skinks) 2 0 0.0 % 2 0 0.0 % 1.18 %
Sphaerodactylidae (Least Geckos, etc.) 4 0 0.0 % 6 0 0.0 % 3.55 %
Teiidae (Greater Tejus) 6 0 0.0 % 9 0 0.0 % 5.33 %
Tropiduridae (Rough-tailed Iguanas) 4 0 0.0 % 5 0 0.0 % 2.96 %
Snakes (Serpentes)
Aniliidae (South American Pipe Snake) 1 0 0.0 % 1 0 0.0 % 0.59 %
Anomalepididae (Neotropical Blind Snakes) 2 0 0.0 % 2 0 0.0 % 1.18 %
Boidae (Typical Boas) 4 0 0.0 % 7 0 0.0 % 4.14 %
Colubridae (Typical Snakes) 36 0 0.0 % 72 0 0.0 % 42.60 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 2 0 0.0 % 5 0 0.0 % 2.96 %
Leptotyphlopidae (Thread Snakes) 3 0 0.0 % 5 0 0.0 % 2.96 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 2 0 0.0 % 1.18 %
Viperidae (Vipers) 3 0 0.0 % 6 0 0.0 % 3.55 %
Turtles (Testudines)
Chelidae (Austro-American Side-necked Turtles) 3 0 0.0 % 4 0 0.0 % 2.37 %
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 2.37 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.59 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 1 0 0.0 % 0.59 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 1 0 0.0 % 0.59 %
Podocnemididae (Giant Side-necked Turtles) 2 0 0.0 % 3 0 0.0 % 1.78 %
Testudinidae (Tortoises) 1 0 0.0 % 2 0 0.0 % 1.18 %