Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Guyana

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of total
Worm Lizards (Amphisbaenia)
Amphisbaenidae (Typical Worm Lizards) 1 0 0.0 % 4 1 25.0 % 2.19 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 3 0 0.0 % 4 0 0.0 % 2.19 %
Lizards (Sauria)
Alopoglossidae (Fold-tongued Spectacled Tejus) 2 0 0.0 % 2 0 0.0 % 1.09 %
Dactyloidae (Anoles) 2 0 0.0 % 6 0 0.0 % 3.28 %
Gekkonidae (Typical Geckos) 1 0 0.0 % 1 0 0.0 % 0.55 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 14 3 21.4 % 23 5 21.7 % 12.57 %
Iguanidae (Greater Iguanas) 1 0 0.0 % 1 0 0.0 % 0.55 %
Phyllodactylidae (Leaf-toed Geckos) 1 0 0.0 % 1 0 0.0 % 0.55 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 1 0 0.0 % 0.55 %
Scincidae (Skinks) 1 0 0.0 % 1 0 0.0 % 0.55 %
Sphaerodactylidae (Least Geckos, etc.) 5 0 0.0 % 9 1 11.1 % 4.92 %
Teiidae (Greater Tejus) 4 0 0.0 % 7 0 0.0 % 3.83 %
Tropiduridae (Rough-tailed Iguanas) 4 0 0.0 % 6 1 16.7 % 3.28 %
Snakes (Serpentes)
Aniliidae (South American Pipe Snake) 1 0 0.0 % 1 0 0.0 % 0.55 %
Anomalepididae (Neotropical Blind Snakes) 1 0 0.0 % 1 0 0.0 % 0.55 %
Boidae (Typical Boas) 4 0 0.0 % 6 0 0.0 % 3.28 %
Colubridae (Typical Snakes) 37 0 0.0 % 73 1 1.4 % 39.89 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 2 0 0.0 % 7 0 0.0 % 3.83 %
Leptotyphlopidae (Thread Snakes) 3 0 0.0 % 4 0 0.0 % 2.19 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 3 0 0.0 % 1.64 %
Viperidae (Vipers) 3 0 0.0 % 6 0 0.0 % 3.28 %
Turtles (Testudines)
Chelidae (Austro-American Side-necked Turtles) 4 0 0.0 % 5 0 0.0 % 2.73 %
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 2.19 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.55 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 1 0 0.0 % 0.55 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 1 0 0.0 % 0.55 %
Podocnemididae (Giant Side-necked Turtles) 1 0 0.0 % 2 0 0.0 % 1.09 %
Testudinidae (Tortoises) 1 0 0.0 % 2 0 0.0 % 1.09 %