Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Honduras

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of total
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 1 0 0.0 % 1 0 0.0 % 0.37 %
Crocodylidae (Crocodiles) 1 0 0.0 % 1 0 0.0 % 0.37 %
Lizards (Sauria)
Anguidae (Slowworms, etc.) 3 0 0.0 % 6 2 33.3 % 2.24 %
Corytophanidae (Basilisks) 3 0 0.0 % 9 2 22.2 % 3.36 %
Dactyloidae (Anoles) 2 0 0.0 % 41 20 48.8 % 15.30 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.37 %
Gekkonidae (Typical Geckos) 1 0 0.0 % 2 0 0.0 % 0.75 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 1 0 0.0 % 1 0 0.0 % 0.37 %
Iguanidae (Greater Iguanas) 2 0 0.0 % 7 3 42.9 % 2.61 %
Phrynosomatidae (North American Lesser Iguanas) 1 0 0.0 % 5 2 40.0 % 1.87 %
Phyllodactylidae (Leaf-toed Geckos) 2 0 0.0 % 4 2 50.0 % 1.49 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 1 0 0.0 % 0.37 %
Scincidae (Skinks) 4 0 0.0 % 7 1 14.3 % 2.61 %
Sphaerodactylidae (Least Geckos, etc.) 3 0 0.0 % 13 8 61.5 % 4.85 %
Teiidae (Greater Tejus) 3 0 0.0 % 5 0 0.0 % 1.87 %
Xantusiidae (Night Lizards) 1 0 0.0 % 1 0 0.0 % 0.37 %
Snakes (Serpentes)
Anomalepididae (Neotropical Blind Snakes) 1 0 0.0 % 1 0 0.0 % 0.37 %
Boidae (Typical Boas) 3 0 0.0 % 3 0 0.0 % 1.12 %
Colubridae (Typical Snakes) 51 1 2.0 % 116 21 18.1 % 43.28 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 2 0 0.0 % 6 1 16.7 % 2.24 %
Leptotyphlopidae (Thread Snakes) 1 0 0.0 % 4 1 25.0 % 1.49 %
Loxocemidae (Neotropical Sunbeam Snake) 1 0 0.0 % 1 0 0.0 % 0.37 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 3 2 66.7 % 1.12 %
Viperidae (Vipers) 7 0 0.0 % 13 3 23.1 % 4.85 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 1.49 %
Chelydridae (American Snapping Turtles) 1 0 0.0 % 2 0 0.0 % 0.75 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.37 %
Emydidae (Western Pond Turtles) 1 0 0.0 % 2 0 0.0 % 0.75 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 4 0 0.0 % 1.49 %
Kinosternidae (American Mud and Musk Turtles) 2 0 0.0 % 3 0 0.0 % 1.12 %