Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Hong Kong
[China]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of total
Lizards (Sauria)
Agamidae (Agamas and Dragons) 1 0 0.0 % 1 0 0.0 % 1.14 %
Dibamidae (Blind Skinks) 1 0 0.0 % 2 1 50.0 % 2.27 %
Gekkonidae (Typical Geckos) 4 0 0.0 % 7 1 14.3 % 7.95 %
Lacertidae (Typical Lizards) 1 0 0.0 % 1 0 0.0 % 1.14 %
Scincidae (Skinks) 7 0 0.0 % 11 0 0.0 % 12.50 %
Varanidae (Monitor Lizards) 1 0 0.0 % 1 0 0.0 % 1.14 %
Snakes (Serpentes)
Colubridae (Typical Snakes) 17 0 0.0 % 30 1 3.3 % 34.09 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 6 0 0.0 % 11 0 0.0 % 12.50 %
Homalopsidae (Australasian Mud Snakes) 2 0 0.0 % 3 0 0.0 % 3.41 %
Lamprophiidae (House Snakes, etc.) 1 0 0.0 % 1 0 0.0 % 1.14 %
Pareidae (Oriental Slug Eaters) 1 0 0.0 % 2 0 0.0 % 2.27 %
Pythonidae (Pythons) 1 0 0.0 % 1 0 0.0 % 1.14 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 3 1 33.3 % 3.41 %
Viperidae (Vipers) 2 0 0.0 % 3 0 0.0 % 3.41 %
Xenodermidae (Asian Litter Snakes) 1 0 0.0 % 1 0 0.0 % 1.14 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 2 0 0.0 % 2 0 0.0 % 2.27 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 1.14 %
Geoemydidae (Eastern Pond Turtles) 3 0 0.0 % 5 0 0.0 % 5.68 %
Platysternidae (Big-headed Turtle) 1 0 0.0 % 1 0 0.0 % 1.14 %
Trionychidae (Softshell Turtles) 1 0 0.0 % 1 0 0.0 % 1.14 %