Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
India

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Crocodilians (Crocodylia)
Crocodylidae (Crocodiles) 1 0 0.0 % 2 0 0.0 % 0.33 %
Gavialidae (Gharials) 1 0 0.0 % 1 0 0.0 % 0.17 %
Lizards (Sauria)
Agamidae (Agamas and Dragons) 21 6 28.6 % 63 31 49.2 % 10.40 %
Anguidae (Slowworms. etc.) 1 0 0.0 % 1 0 0.0 % 0.17 %
Chamaeleonidae (Chameleons) 1 0 0.0 % 1 0 0.0 % 0.17 %
Dibamidae (Blind Skinks) 1 0 0.0 % 1 1 100.0 % 0.17 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 4 3 75.0 % 0.66 %
Gekkonidae (Typical Geckos) 14 1 7.1 % 115 84 73.0 % 18.98 %
Lacertidae (Typical Lizards) 4 0 0.0 % 13 7 53.8 % 2.15 %
Scincidae (Skinks) 17 4 23.5 % 62 32 51.6 % 10.23 %
Varanidae (Monitor Lizards) 1 0 0.0 % 4 0 0.0 % 0.66 %
Snakes (Serpentes)
Acrochordidae (Australasian File Snakes) 1 0 0.0 % 1 0 0.0 % 0.17 %
Boidae (Typical Boas) 1 0 0.0 % 3 1 33.3 % 0.50 %
Colubridae (Typical Snakes) 36 2 5.6 % 152 41 27.0 % 25.08 %
Elapidae (Cobras. Mambas. Sea Snakes. etc.) 8 0 0.0 % 39 6 15.4 % 6.44 %
Gerrhopilidae (Indo-Malayan Blind Snakes) 1 0 0.0 % 5 5 100.0 % 0.83 %
Homalopsidae (Australasian Mud Snakes) 9 1 11.1 % 9 1 11.1 % 1.49 %
Lamprophiidae (House Snakes. etc.) 2 0 0.0 % 5 1 20.0 % 0.83 %
Leptotyphlopidae (Thread Snakes) 1 0 0.0 % 1 0 0.0 % 0.17 %
Pareidae (Oriental Slug Eaters) 1 0 0.0 % 2 0 0.0 % 0.33 %
Pythonidae (Pythons) 2 0 0.0 % 3 0 0.0 % 0.50 %
Typhlopidae (Typical Blind Snakes) 3 1 33.3 % 13 5 38.5 % 2.15 %
Uropeltidae (Shield-tailed Snakes) 8 7 87.5 % 40 40 100.0 % 6.60 %
Viperidae (Vipers) 13 1 7.7 % 27 9 33.3 % 4.46 %
Xenodermidae (Asian Litter Snakes) 2 1 50.0 % 4 4 100.0 % 0.66 %
Xenopeltidae (Asian Sunbeam Snakes) 1 0 0.0 % 1 0 0.0 % 0.17 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 0.66 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.17 %
Geoemydidae (Eastern Pond Turtles) 9 1 11.1 % 17 1 5.9 % 2.81 %
Testudinidae (Tortoises) 3 0 0.0 % 4 1 25.0 % 0.66 %
Trionychidae (Softshell Turtles) 5 0 0.0 % 8 1 12.5 % 1.32 %