Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Indonesia

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Crocodilians (Crocodylia)
Crocodylidae (Crocodiles) 1 0 0.0 % 3 0 0.0 % 0.37 %
Gavialidae (Gharials) 1 0 0.0 % 1 0 0.0 % 0.12 %
Lizards (Sauria)
Agamidae (Agamas and Dragons) 18 3 16.7 % 80 43 53.8 % 9.95 %
Anguidae (Slowworms. etc.) 1 0 0.0 % 2 1 50.0 % 0.25 %
Dibamidae (Blind Skinks) 1 0 0.0 % 7 5 71.4 % 0.87 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.12 %
Gekkonidae (Typical Geckos) 10 0 0.0 % 99 56 56.6 % 12.31 %
Lacertidae (Typical Lizards) 1 0 0.0 % 1 0 0.0 % 0.12 %
Lanthanotidae (Earless Monitor Lizard) 1 0 0.0 % 1 0 0.0 % 0.12 %
Pygopodidae (Flap-footed Lizards) 1 0 0.0 % 2 0 0.0 % 0.25 %
Scincidae (Skinks) 25 0 0.0 % 168 75 44.6 % 20.90 %
Varanidae (Monitor Lizards) 1 0 0.0 % 27 15 55.6 % 3.36 %
Snakes (Serpentes)
Acrochordidae (Australasian File Snakes) 1 0 0.0 % 3 0 0.0 % 0.37 %
Anomochilidae (Dwarf Pipe Snakes) 1 0 0.0 % 1 1 100.0 % 0.12 %
Boidae (Typical Boas) 1 0 0.0 % 3 0 0.0 % 0.37 %
Colubridae (Typical Snakes) 36 6 16.7 % 197 92 46.7 % 24.50 %
Cylindrophiidae (Asian Pipe Snakes) 1 0 0.0 % 9 7 77.8 % 1.12 %
Elapidae (Cobras. Mambas. Sea Snakes. etc.) 23 0 0.0 % 62 5 8.1 % 7.71 %
Gerrhopilidae (Indo-Malayan Blind Snakes) 1 0 0.0 % 2 2 100.0 % 0.25 %
Homalopsidae (Australasian Mud Snakes) 16 5 31.3 % 26 14 53.8 % 3.23 %
Lamprophiidae (House Snakes. etc.) 2 0 0.0 % 3 0 0.0 % 0.37 %
Pareidae (Oriental Slug Eaters) 3 0 0.0 % 6 1 16.7 % 0.75 %
Pythonidae (Pythons) 7 0 0.0 % 23 8 34.8 % 2.86 %
Typhlopidae (Typical Blind Snakes) 7 1 14.3 % 19 11 57.9 % 2.36 %
Viperidae (Vipers) 8 0 0.0 % 19 6 31.6 % 2.36 %
Xenodermidae (Asian Litter Snakes) 1 0 0.0 % 1 0 0.0 % 0.12 %
Xenopeltidae (Asian Sunbeam Snakes) 1 0 0.0 % 1 0 0.0 % 0.12 %
Xenophidiidae (Spiny-jawed Snakes) 1 0 0.0 % 1 0 0.0 % 0.12 %
Turtles (Testudines)
Carettochelyidae (Pig-nosed Turtle) 1 0 0.0 % 1 0 0.0 % 0.12 %
Chelidae (Austro-American Side-necked Turtles) 3 0 0.0 % 11 2 18.2 % 1.37 %
Cheloniidae (Hard-shelled Sea Turtles) 5 0 0.0 % 5 0 0.0 % 0.62 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.12 %
Geoemydidae (Eastern Pond Turtles) 8 1 12.5 % 10 1 10.0 % 1.24 %
Testudinidae (Tortoises) 2 0 0.0 % 2 1 50.0 % 0.25 %
Trionychidae (Softshell Turtles) 4 0 0.0 % 6 0 0.0 % 0.75 %