Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Malaysia

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Crocodilians (Crocodylia)
Crocodylidae (Crocodiles) 1 0 0.0 % 2 0 0.0 % 0.41 %
Gavialidae (Gharials) 1 0 0.0 % 1 0 0.0 % 0.20 %
Lizards (Sauria)
Agamidae (Agamas and Dragons) 12 2 16.7 % 50 17 34.0 % 10.25 %
Anguidae (Slowworms, etc.) 1 0 0.0 % 1 0 0.0 % 0.20 %
Dibamidae (Blind Skinks) 1 0 0.0 % 6 5 83.3 % 1.23 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.20 %
Gekkonidae (Typical Geckos) 9 0 0.0 % 98 65 66.3 % 20.08 %
Lacertidae (Typical Lizards) 1 0 0.0 % 1 0 0.0 % 0.20 %
Lanthanotidae (Earless Monitor Lizard) 1 0 0.0 % 1 0 0.0 % 0.20 %
Scincidae (Skinks) 13 0 0.0 % 82 46 56.1 % 16.80 %
Varanidae (Monitor Lizards) 1 0 0.0 % 4 0 0.0 % 0.82 %
Snakes (Serpentes)
Acrochordidae (Australasian File Snakes) 1 0 0.0 % 2 0 0.0 % 0.41 %
Anomochilidae (Dwarf Pipe Snakes) 1 0 0.0 % 2 2 100.0 % 0.41 %
Colubridae (Typical Snakes) 32 1 3.1 % 120 18 15.0 % 24.59 %
Cylindrophiidae (Asian Pipe Snakes) 1 0 0.0 % 3 2 66.7 % 0.61 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 10 0 0.0 % 34 0 0.0 % 6.97 %
Homalopsidae (Australasian Mud Snakes) 14 2 14.3 % 14 2 14.3 % 2.87 %
Lamprophiidae (House Snakes, etc.) 1 0 0.0 % 2 0 0.0 % 0.41 %
Pareidae (Oriental Slug Eaters) 3 0 0.0 % 9 2 22.2 % 1.84 %
Pythonidae (Pythons) 2 0 0.0 % 3 0 0.0 % 0.61 %
Typhlopidae (Typical Blind Snakes) 4 0 0.0 % 8 1 12.5 % 1.64 %
Viperidae (Vipers) 8 1 12.5 % 14 1 7.1 % 2.87 %
Xenodermidae (Asian Litter Snakes) 2 0 0.0 % 2 1 50.0 % 0.41 %
Xenopeltidae (Asian Sunbeam Snakes) 1 0 0.0 % 1 0 0.0 % 0.20 %
Xenophidiidae (Spiny-jawed Snakes) 1 0 0.0 % 2 2 100.0 % 0.41 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 0.82 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.20 %
Geoemydidae (Eastern Pond Turtles) 8 0 0.0 % 12 0 0.0 % 2.46 %
Testudinidae (Tortoises) 2 0 0.0 % 3 0 0.0 % 0.61 %
Trionychidae (Softshell Turtles) 4 0 0.0 % 5 0 0.0 % 1.02 %