Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Panama

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Worm Lizards (Amphisbaenia)
Amphisbaenidae (Typical Worm Lizards) 1 0 0.0 % 2 0 0.0 % 0.72 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 1 0 0.0 % 1 0 0.0 % 0.36 %
Crocodylidae (Crocodiles) 1 0 0.0 % 1 0 0.0 % 0.36 %
Lizards (Sauria)
Alopoglossidae (Fold-tongued Spectacled Tejus) 1 0 0.0 % 3 0 0.0 % 1.08 %
Anguidae (Slowworms, etc.) 4 0 0.0 % 7 3 42.9 % 2.53 %
Corytophanidae (Basilisks) 2 0 0.0 % 5 0 0.0 % 1.81 %
Dactyloidae (Anoles) 2 0 0.0 % 51 15 29.4 % 18.41 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.36 %
Gekkonidae (Typical Geckos) 1 0 0.0 % 1 0 0.0 % 0.36 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 6 0 0.0 % 11 1 9.1 % 3.97 %
Hoplocercidae (Club-tailed Iguanas) 2 0 0.0 % 2 0 0.0 % 0.72 %
Iguanidae (Greater Iguanas) 2 0 0.0 % 2 0 0.0 % 0.72 %
Phrynosomatidae (North American Lesser Iguanas) 1 0 0.0 % 1 0 0.0 % 0.36 %
Phyllodactylidae (Leaf-toed Geckos) 1 0 0.0 % 1 0 0.0 % 0.36 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 2 0 0.0 % 0.72 %
Scincidae (Skinks) 2 0 0.0 % 3 1 33.3 % 1.08 %
Sphaerodactylidae (Least Geckos, etc.) 3 0 0.0 % 10 3 30.0 % 3.61 %
Teiidae (Greater Tejus) 3 0 0.0 % 5 1 20.0 % 1.81 %
Xantusiidae (Night Lizards) 1 0 0.0 % 1 0 0.0 % 0.36 %
Snakes (Serpentes)
Anomalepididae (Neotropical Blind Snakes) 3 0 0.0 % 3 0 0.0 % 1.08 %
Boidae (Typical Boas) 4 0 0.0 % 6 0 0.0 % 2.17 %
Colubridae (Typical Snakes) 43 0 0.0 % 113 18 15.9 % 40.79 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 2 0 0.0 % 11 1 9.1 % 3.97 %
Leptotyphlopidae (Thread Snakes) 2 0 0.0 % 2 1 50.0 % 0.72 %
Tropidophiidae (Dwarf Boas) 1 0 0.0 % 1 0 0.0 % 0.36 %
Viperidae (Vipers) 6 0 0.0 % 15 0 0.0 % 5.42 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 1.44 %
Chelydridae (American Snapping Turtles) 1 0 0.0 % 1 0 0.0 % 0.36 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.36 %
Emydidae (Western Pond Turtles) 1 0 0.0 % 2 0 0.0 % 0.72 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 3 0 0.0 % 1.08 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 4 0 0.0 % 1.44 %
Testudinidae (Tortoises) 1 0 0.0 % 1 0 0.0 % 0.36 %