Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Para
[Brazil]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Worm Lizards (Amphisbaenia)
Amphisbaenidae (Typical Worm Lizards) 5 0 0.0 % 15 3 20.0 % 5.21 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 3 0 0.0 % 4 0 0.0 % 1.39 %
Lizards (Sauria)
Alopoglossidae (Fold-tongued Spectacled Tejus) 2 0 0.0 % 3 0 0.0 % 1.04 %
Dactyloidae (Anoles) 2 0 0.0 % 9 0 0.0 % 3.13 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 14 0 0.0 % 30 0 0.0 % 10.42 %
Hoplocercidae (Club-tailed Iguanas) 1 0 0.0 % 1 0 0.0 % 0.35 %
Iguanidae (Greater Iguanas) 1 0 0.0 % 1 0 0.0 % 0.35 %
Leiosauridae (Smooth Iguanas) 1 0 0.0 % 1 0 0.0 % 0.35 %
Phyllodactylidae (Leaf-toed Geckos) 3 0 0.0 % 3 0 0.0 % 1.04 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 2 0 0.0 % 0.69 %
Scincidae (Skinks) 5 0 0.0 % 5 0 0.0 % 1.74 %
Sphaerodactylidae (Least Geckos, etc.) 5 0 0.0 % 10 1 10.0 % 3.47 %
Teiidae (Greater Tejus) 7 0 0.0 % 14 0 0.0 % 4.86 %
Tropiduridae (Rough-tailed Iguanas) 5 0 0.0 % 9 0 0.0 % 3.13 %
Snakes (Serpentes)
Aniliidae (South American Pipe Snake) 1 0 0.0 % 1 0 0.0 % 0.35 %
Anomalepididae (Neotropical Blind Snakes) 2 0 0.0 % 2 0 0.0 % 0.69 %
Boidae (Typical Boas) 4 0 0.0 % 9 0 0.0 % 3.13 %
Colubridae (Typical Snakes) 39 0 0.0 % 121 4 3.3 % 42.01 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 2 0 0.0 % 11 0 0.0 % 3.82 %
Leptotyphlopidae (Thread Snakes) 3 0 0.0 % 5 1 20.0 % 1.74 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 2 0 0.0 % 0.69 %
Viperidae (Vipers) 4 0 0.0 % 8 0 0.0 % 2.78 %
Turtles (Testudines)
Chelidae (Austro-American Side-necked Turtles) 5 0 0.0 % 8 0 0.0 % 2.78 %
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 1.39 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.35 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 1 0 0.0 % 0.35 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 1 0 0.0 % 0.35 %
Podocnemididae (Giant Side-necked Turtles) 2 0 0.0 % 5 0 0.0 % 1.74 %
Testudinidae (Tortoises) 1 0 0.0 % 2 0 0.0 % 0.69 %