Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Rondonia
[Brazil]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Worm Lizards (Amphisbaenia)
Amphisbaenidae (Typical Worm Lizards) 3 0 0.0 % 9 1 11.1 % 3.93 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 3 0 0.0 % 5 0 0.0 % 2.18 %
Lizards (Sauria)
Alopoglossidae (Fold-tongued Spectacled Tejus) 2 0 0.0 % 3 0 0.0 % 1.31 %
Anguidae (Slowworms, etc.) 1 0 0.0 % 1 0 0.0 % 0.44 %
Dactyloidae (Anoles) 2 0 0.0 % 6 0 0.0 % 2.62 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 9 0 0.0 % 22 1 4.5 % 9.61 %
Hoplocercidae (Club-tailed Iguanas) 2 0 0.0 % 2 0 0.0 % 0.87 %
Iguanidae (Greater Iguanas) 1 0 0.0 % 1 0 0.0 % 0.44 %
Leiosauridae (Smooth Iguanas) 1 0 0.0 % 1 0 0.0 % 0.44 %
Phyllodactylidae (Leaf-toed Geckos) 1 0 0.0 % 2 0 0.0 % 0.87 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 3 0 0.0 % 1.31 %
Scincidae (Skinks) 4 0 0.0 % 5 0 0.0 % 2.18 %
Sphaerodactylidae (Least Geckos, etc.) 3 0 0.0 % 4 0 0.0 % 1.75 %
Teiidae (Greater Tejus) 6 0 0.0 % 13 0 0.0 % 5.68 %
Tropiduridae (Rough-tailed Iguanas) 5 0 0.0 % 10 0 0.0 % 4.37 %
Snakes (Serpentes)
Aniliidae (South American Pipe Snake) 1 0 0.0 % 1 0 0.0 % 0.44 %
Boidae (Typical Boas) 4 0 0.0 % 6 0 0.0 % 2.62 %
Colubridae (Typical Snakes) 34 0 0.0 % 98 1 1.0 % 42.79 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 1 0 0.0 % 11 0 0.0 % 4.80 %
Leptotyphlopidae (Thread Snakes) 3 0 0.0 % 4 0 0.0 % 1.75 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 1 0 0.0 % 0.44 %
Viperidae (Vipers) 4 0 0.0 % 9 0 0.0 % 3.93 %
Turtles (Testudines)
Chelidae (Austro-American Side-necked Turtles) 4 0 0.0 % 6 0 0.0 % 2.62 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 1 0 0.0 % 0.44 %
Podocnemididae (Giant Side-necked Turtles) 1 0 0.0 % 3 0 0.0 % 1.31 %
Testudinidae (Tortoises) 1 0 0.0 % 2 0 0.0 % 0.87 %