Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Rwanda

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Crocodilians (Crocodylia)
Crocodylidae (Crocodiles) 1 0 0.0 % 1 0 0.0 % 0.88 %
Lizards (Sauria)
Agamidae (Agamas and Dragons) 2 0 0.0 % 4 0 0.0 % 3.51 %
Chamaeleonidae (Chameleons) 4 0 0.0 % 9 0 0.0 % 7.89 %
Cordylidae (Girdled Lizards) 1 0 0.0 % 1 0 0.0 % 0.88 %
Gekkonidae (Typical Geckos) 4 0 0.0 % 7 0 0.0 % 6.14 %
Gerrhosauridae (Plated Lizards) 1 0 0.0 % 1 0 0.0 % 0.88 %
Lacertidae (Typical Lizards) 2 0 0.0 % 3 0 0.0 % 2.63 %
Scincidae (Skinks) 3 0 0.0 % 9 0 0.0 % 7.89 %
Varanidae (Monitor Lizards) 1 0 0.0 % 2 0 0.0 % 1.75 %
Snakes (Serpentes)
Colubridae (Typical Snakes) 12 0 0.0 % 24 0 0.0 % 21.05 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 4 0 0.0 % 7 0 0.0 % 6.14 %
Lamprophiidae (House Snakes, etc.) 13 0 0.0 % 22 0 0.0 % 19.30 %
Leptotyphlopidae (Thread Snakes) 2 0 0.0 % 4 0 0.0 % 3.51 %
Pythonidae (Pythons) 1 0 0.0 % 2 0 0.0 % 1.75 %
Typhlopidae (Typical Blind Snakes) 2 0 0.0 % 4 1 25.0 % 3.51 %
Viperidae (Vipers) 3 0 0.0 % 7 0 0.0 % 6.14 %
Turtles (Testudines)
Pelomedusidae (African Side-necked Turtles) 2 0 0.0 % 4 0 0.0 % 3.51 %
Testudinidae (Tortoises) 2 0 0.0 % 3 0 0.0 % 2.63 %