Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Sarawak
[Malaysia]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Crocodilians (Crocodylia)
Crocodylidae (Crocodiles) 1 0 0.0 % 2 0 0.0 % 0.86 %
Gavialidae (Gharials) 1 0 0.0 % 1 0 0.0 % 0.43 %
Lizards (Sauria)
Agamidae (Agamas and Dragons) 7 0 0.0 % 23 2 8.7 % 9.91 %
Anguidae (Slowworms, etc.) 1 0 0.0 % 1 0 0.0 % 0.43 %
Dibamidae (Blind Skinks) 1 0 0.0 % 1 0 0.0 % 0.43 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.43 %
Gekkonidae (Typical Geckos) 9 0 0.0 % 26 5 19.2 % 11.21 %
Lacertidae (Typical Lizards) 1 0 0.0 % 1 0 0.0 % 0.43 %
Lanthanotidae (Earless Monitor Lizard) 1 0 0.0 % 1 0 0.0 % 0.43 %
Scincidae (Skinks) 12 0 0.0 % 33 7 21.2 % 14.22 %
Varanidae (Monitor Lizards) 1 0 0.0 % 3 0 0.0 % 1.29 %
Snakes (Serpentes)
Acrochordidae (Australasian File Snakes) 1 0 0.0 % 2 0 0.0 % 0.86 %
Colubridae (Typical Snakes) 26 0 0.0 % 74 2 2.7 % 31.90 %
Cylindrophiidae (Asian Pipe Snakes) 1 0 0.0 % 3 2 66.7 % 1.29 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 8 0 0.0 % 18 0 0.0 % 7.76 %
Homalopsidae (Australasian Mud Snakes) 7 0 0.0 % 7 0 0.0 % 3.02 %
Lamprophiidae (House Snakes, etc.) 1 0 0.0 % 2 0 0.0 % 0.86 %
Pareidae (Oriental Slug Eaters) 3 0 0.0 % 4 0 0.0 % 1.72 %
Pythonidae (Pythons) 2 0 0.0 % 2 0 0.0 % 0.86 %
Typhlopidae (Typical Blind Snakes) 3 0 0.0 % 4 0 0.0 % 1.72 %
Viperidae (Vipers) 4 0 0.0 % 5 0 0.0 % 2.16 %
Xenodermidae (Asian Litter Snakes) 2 0 0.0 % 2 0 0.0 % 0.86 %
Xenopeltidae (Asian Sunbeam Snakes) 1 0 0.0 % 1 0 0.0 % 0.43 %
Xenophidiidae (Spiny-jawed Snakes) 1 0 0.0 % 1 0 0.0 % 0.43 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 3 0 0.0 % 3 0 0.0 % 1.29 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.43 %
Geoemydidae (Eastern Pond Turtles) 7 0 0.0 % 7 0 0.0 % 3.02 %
Testudinidae (Tortoises) 1 0 0.0 % 1 0 0.0 % 0.43 %
Trionychidae (Softshell Turtles) 2 0 0.0 % 2 0 0.0 % 0.86 %