Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates
© Rune Midtgaard


Biodiversity of the reptile families of   
USA

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in % of
all species in
USA
Worm Lizards (Amphisbaenia)
Rhineuridae (Florida Worm Lizard) 1 1 100.0 % 1 1 100.0 % 0.3 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 1 0 0.0 % 1 1 100.0 % 0.3 %
Crocodylidae (Crocodiles) 1 0 0.0 % 1 0 0.0 % 0.3 %
Lizards (Sauria)
Anguidae (Slowworms. etc.) 3 0 0.0 % 9 5 55.6 % 2.4 %
Anniellidae (North American Legless Lizards) 1 0 0.0 % 5 4 80.0 % 1.4 %
Crotaphytidae (North American Collared Lizards) 2 0 0.0 % 8 2 25.0 % 2.2 %
Dactyloidae (Anoles) 1 0 0.0 % 1 1 100.0 % 0.3 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 4 0 0.0 % 1.1 %
Helodermatidae (Beaded Lizards) 1 0 0.0 % 1 0 0.0 % 0.3 %
Iguanidae (Greater Iguanas) 2 0 0.0 % 2 0 0.0 % 0.5 %
Phrynosomatidae (North American Lesser Iguanas) 9 0 0.0 % 54 11 20.4 % 14.6 %
Phyllodactylidae (Leaf-toed Geckos) 1 0 0.0 % 1 0 0.0 % 0.3 %
Scincidae (Skinks) 2 0 0.0 % 14 5 35.7 % 3.8 %
Teiidae (Greater Tejus) 1 0 0.0 % 20 5 25.0 % 5.4 %
Xantusiidae (Night Lizards) 1 0 0.0 % 8 6 75.0 % 2.2 %
Snakes (Serpentes)
Boidae (Typical Boas) 2 0 0.0 % 4 2 50.0 % 1.1 %
Colubridae (Typical Snakes) 39 8 20.5 % 138 54 39.1 % 37.3 %
Elapidae (Cobras. Mambas. Sea Snakes. etc.) 3 0 0.0 % 4 1 25.0 % 1.1 %
Leptotyphlopidae (Thread Snakes) 1 0 0.0 % 4 0 0.0 % 1.1 %
Viperidae (Vipers) 3 0 0.0 % 28 10 35.7 % 7.6 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 5 0 0.0 % 1.4 %
Chelydridae (American Snapping Turtles) 2 1 50.0 % 3 2 66.7 % 0.8 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.3 %
Emydidae (Western Pond Turtles) 11 2 18.2 % 33 23 69.7 % 8.9 %
Kinosternidae (American Mud and Musk Turtles) 2 0 0.0 % 13 8 61.5 % 3.5 %
Testudinidae (Tortoises) 1 0 0.0 % 4 2 50.0 % 1.1 %
Trionychidae (Softshell Turtles) 1 0 0.0 % 3 2 66.7 % 0.8 %