Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Venezuela

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Worm Lizards (Amphisbaenia)
Amphisbaenidae (Typical Worm Lizards) 2 0 0.0 % 5 2 40.0 % 1.26 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 2 0 0.0 % 3 0 0.0 % 0.76 %
Crocodylidae (Crocodiles) 1 0 0.0 % 2 0 0.0 % 0.51 %
Lizards (Sauria)
Alopoglossidae (Fold-tongued Spectacled Tejus) 1 0 0.0 % 2 1 50.0 % 0.51 %
Corytophanidae (Basilisks) 1 0 0.0 % 1 0 0.0 % 0.25 %
Dactyloidae (Anoles) 2 0 0.0 % 24 11 45.8 % 6.06 %
Gekkonidae (Typical Geckos) 1 0 0.0 % 2 0 0.0 % 0.51 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 14 1 7.1 % 58 30 51.7 % 14.65 %
Iguanidae (Greater Iguanas) 1 0 0.0 % 1 0 0.0 % 0.25 %
Phyllodactylidae (Leaf-toed Geckos) 2 0 0.0 % 4 2 50.0 % 1.01 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 2 0 0.0 % 0.51 %
Scincidae (Skinks) 5 2 40.0 % 9 4 44.4 % 2.27 %
Sphaerodactylidae (Least Geckos, etc.) 6 0 0.0 % 28 16 57.1 % 7.07 %
Teiidae (Greater Tejus) 5 0 0.0 % 23 9 39.1 % 5.81 %
Tropiduridae (Rough-tailed Iguanas) 5 0 0.0 % 11 3 27.3 % 2.78 %
Snakes (Serpentes)
Aniliidae (South American Pipe Snake) 1 0 0.0 % 1 0 0.0 % 0.25 %
Anomalepididae (Neotropical Blind Snakes) 3 0 0.0 % 3 0 0.0 % 0.76 %
Boidae (Typical Boas) 4 0 0.0 % 7 0 0.0 % 1.77 %
Colubridae (Typical Snakes) 40 0 0.0 % 150 37 24.7 % 37.88 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 2 0 0.0 % 13 1 7.7 % 3.28 %
Leptotyphlopidae (Thread Snakes) 3 0 0.0 % 7 2 28.6 % 1.77 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 4 1 25.0 % 1.01 %
Viperidae (Vipers) 5 0 0.0 % 12 2 16.7 % 3.03 %
Turtles (Testudines)
Chelidae (Austro-American Side-necked Turtles) 4 0 0.0 % 7 1 14.3 % 1.77 %
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 1.01 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.25 %
Emydidae (Western Pond Turtles) 1 0 0.0 % 1 0 0.0 % 0.25 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 3 1 33.3 % 0.76 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 1 0 0.0 % 0.25 %
Podocnemididae (Giant Side-necked Turtles) 2 0 0.0 % 5 0 0.0 % 1.26 %
Testudinidae (Tortoises) 1 0 0.0 % 2 0 0.0 % 0.51 %