Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Vietnam

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Crocodilians (Crocodylia)
Crocodylidae (Crocodiles) 1 0 0.0 % 2 0 0.0 % 0.45 %
Lizards (Sauria)
Agamidae (Agamas and Dragons) 9 0 0.0 % 29 11 37.9 % 6.47 %
Anguidae (Slowworms, etc.) 1 0 0.0 % 5 1 20.0 % 1.12 %
Dibamidae (Blind Skinks) 1 0 0.0 % 6 4 66.7 % 1.34 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 5 3 60.0 % 1.12 %
Gekkonidae (Typical Geckos) 9 0 0.0 % 80 57 71.3 % 17.86 %
Lacertidae (Typical Lizards) 1 0 0.0 % 4 2 50.0 % 0.89 %
Scincidae (Skinks) 13 2 15.4 % 55 19 34.5 % 12.28 %
Shinisauridae (Crocodile Lizard) 1 0 0.0 % 1 0 0.0 % 0.22 %
Varanidae (Monitor Lizards) 1 0 0.0 % 2 0 0.0 % 0.45 %
Snakes (Serpentes)
Acrochordidae (Australasian File Snakes) 1 0 0.0 % 2 0 0.0 % 0.45 %
Colubridae (Typical Snakes) 28 1 3.6 % 126 21 16.7 % 28.13 %
Cylindrophiidae (Asian Pipe Snakes) 1 0 0.0 % 2 1 50.0 % 0.45 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 12 0 0.0 % 39 4 10.3 % 8.71 %
Homalopsidae (Australasian Mud Snakes) 8 0 0.0 % 11 0 0.0 % 2.46 %
Lamprophiidae (House Snakes, etc.) 2 0 0.0 % 2 0 0.0 % 0.45 %
Pareidae (Oriental Slug Eaters) 1 0 0.0 % 5 0 0.0 % 1.12 %
Pythonidae (Pythons) 2 0 0.0 % 2 0 0.0 % 0.45 %
Typhlopidae (Typical Blind Snakes) 2 0 0.0 % 4 1 25.0 % 0.89 %
Viperidae (Vipers) 8 0 0.0 % 24 1 4.2 % 5.36 %
Xenodermidae (Asian Litter Snakes) 3 0 0.0 % 7 1 14.3 % 1.56 %
Xenopeltidae (Asian Sunbeam Snakes) 1 0 0.0 % 2 0 0.0 % 0.45 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 0.89 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.22 %
Geoemydidae (Eastern Pond Turtles) 8 0 0.0 % 19 1 5.3 % 4.24 %
Platysternidae (Big-headed Turtle) 1 0 0.0 % 1 0 0.0 % 0.22 %
Testudinidae (Tortoises) 2 0 0.0 % 2 0 0.0 % 0.45 %
Trionychidae (Softshell Turtles) 5 0 0.0 % 6 0 0.0 % 1.34 %