Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
West Malaysia
[Malaysia]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Crocodilians (Crocodylia)
Crocodylidae (Crocodiles) 1 0 0.0 % 1 0 0.0 % 0.27 %
Gavialidae (Gharials) 1 0 0.0 % 1 0 0.0 % 0.27 %
Lizards (Sauria)
Agamidae (Agamas and Dragons) 9 1 11.1 % 36 10 27.8 % 9.81 %
Dibamidae (Blind Skinks) 1 0 0.0 % 3 3 100.0 % 0.82 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.27 %
Gekkonidae (Typical Geckos) 9 0 0.0 % 82 56 68.3 % 22.34 %
Lacertidae (Typical Lizards) 1 0 0.0 % 1 0 0.0 % 0.27 %
Scincidae (Skinks) 9 0 0.0 % 47 25 53.2 % 12.81 %
Varanidae (Monitor Lizards) 1 0 0.0 % 4 0 0.0 % 1.09 %
Snakes (Serpentes)
Acrochordidae (Australasian File Snakes) 1 0 0.0 % 2 0 0.0 % 0.54 %
Anomochilidae (Dwarf Pipe Snakes) 1 0 0.0 % 1 0 0.0 % 0.27 %
Colubridae (Typical Snakes) 28 1 3.6 % 87 12 13.8 % 23.71 %
Cylindrophiidae (Asian Pipe Snakes) 1 0 0.0 % 1 0 0.0 % 0.27 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 10 0 0.0 % 34 0 0.0 % 9.26 %
Homalopsidae (Australasian Mud Snakes) 12 2 16.7 % 12 2 16.7 % 3.27 %
Lamprophiidae (House Snakes, etc.) 1 0 0.0 % 2 0 0.0 % 0.54 %
Pareidae (Oriental Slug Eaters) 3 0 0.0 % 8 2 25.0 % 2.18 %
Pythonidae (Pythons) 2 0 0.0 % 2 0 0.0 % 0.54 %
Typhlopidae (Typical Blind Snakes) 3 0 0.0 % 6 1 16.7 % 1.63 %
Viperidae (Vipers) 7 0 0.0 % 10 0 0.0 % 2.72 %
Xenodermidae (Asian Litter Snakes) 1 0 0.0 % 1 0 0.0 % 0.27 %
Xenopeltidae (Asian Sunbeam Snakes) 1 0 0.0 % 1 0 0.0 % 0.27 %
Xenophidiidae (Spiny-jawed Snakes) 1 0 0.0 % 1 1 100.0 % 0.27 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 3 0 0.0 % 3 0 0.0 % 0.82 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.27 %
Geoemydidae (Eastern Pond Turtles) 8 0 0.0 % 12 0 0.0 % 3.27 %
Testudinidae (Tortoises) 2 0 0.0 % 3 0 0.0 % 0.82 %
Trionychidae (Softshell Turtles) 4 0 0.0 % 4 0 0.0 % 1.09 %