How many endemic reptile species are there in the World?
(current to September 10th, 2025)
Citation: Midtgaard, Rune. RepFocus - A Survey of the Reptiles of the World. www.repfocus.dk.
© Rune Midtgaard
Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates



Endemic
families
Endemic
genera
Endemic
species
Reptiles (Reptilia)   10   428   8,636
In percentage of the world's species: 11.4 % 33.3 % 67.8 %
Endemic
families
Endemic
genera
Endemic
species
Worm Lizards (Amphisbaenia) 3 8 153
Amphisbaenidae (Typical Worm Lizards) 0 4 138
Bipedidae (Two-legged Worm Lizards) 1 1 3
Blanidae (Mediterranean Worm Lizards) 0 0 3
Cadeidae (Cuban Worm Lizards) 1 1 2
Rhineuridae (Florida Worm Lizard) 1 1 1
Trogonophidae (Short-headed Worm Lizards) 0 1 6
Endemic
families
Endemic
genera
Endemic
species
Crocodilians (Crocodylia) 0 0 7
Alligatoridae (Alligators and Caimans) 0 0 2
Crocodylidae (Crocodiles) 0 0 5
Gavialidae (Gharials) 0 0 2
Endemic
families
Endemic
genera
Endemic
species
Tuatara (Rhynchocephalia) 1 1 1
Sphenodontidae (Tuatara) 1 1 1
Endemic
families
Endemic
genera
Endemic
species
Lizards (Sauria) 2 242 7,843
Agamidae (Agamas and Dragons) 0 28 409
Alopoglossidae (Fold-tongued Spectacled Tejus) 0 0 18
Anguidae (Slowworms, etc.) 0 7 141
Anniellidae (North American Legless Lizards) 0 0 5
Anolidae (Anoles) 0 2 343
Carphodactylidae (Southern Padless Geckos) 1 7 34
Chamaeleonidae (Chameleons) 0 4 183
Cordylidae (Girdled Lizards) 0 3 43
Corytophanidae (Basilisks) 0 0 2
Crotaphytidae (North American Collared Lizards) 0 0 6
Dibamidae (Blind Skinks) 0 1 25
Diplodactylidae (Double-toed Geckos) 0 24 201
Eublepharidae (Eyelid Geckos) 0 0 31
Gekkonidae (Typical Geckos) 0 18 1,427
Gerrhosauridae (Plated Lizards) 0 1 24
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 0 29 215
Helodermatidae (Beaded Lizards) 0 0 3
Hoplocercidae (Club-tailed Iguanas) 0 0 9
Iguanidae (Greater Iguanas) 0 3 34
Lacertidae (Typical Lizards) 0 6 174
Lanthanotidae (Earless Monitor Lizard) 1 1 1
Leiocephalidae (Curly-tailed Lizards) 0 0 23
Leiosauridae (Smooth Iguanas) 0 2 29
Liolaemidae (South American Lesser Iguanas) 0 1 312
Opluridae (Madagascar Iguanas) 0 1 7
Phrynosomatidae (North American Lesser Iguanas) 0 0 119
Phyllodactylidae (Leaf-toed Geckos) 0 3 127
Polychrotidae (Monkey Lizards) 0 0 127
Pygopodidae (Flap-footed Lizards) 0 6 46
Scincidae (Skinks) 0 90 1,449
Shinisauridae (Crocodile Lizard) 0 0 0
Sphaerodactylidae (Least Geckos, etc.) 0 0 176
Teiidae (Greater Tejus) 0 2 107
Tropiduridae (Rough-tailed Iguanas) 0 2 114
Varanidae (Monitor Lizards) 0 0 66
Xantusiidae (Night Lizards) 0 1 31
Xenosauridae (Knob-scaled Lizards) 0 0 13
Endemic
families
Endemic
genera
Endemic
species
Snakes (Serpentes) 4 163 2,361
Acrochordidae (Australasian File Snakes) 0 0 0
Aniliidae (South American Pipe Snake) 0 0 0
Anomalepididae (Neotropical Blind Snakes) 0 0 17
Anomochilidae (Dwarf Pipe Snakes) 0 0 3
Boidae (Typical Boas) 0 3 31
Bolyeriidae (Mascarene Boas) 1 1 1
Colubridae (Typical Snakes) 0 71 1,164
Cyclocoridae (Philippine Burrowing Snakes, etc.) 1 5 8
Cylindrophiidae (Asian Pipe Snakes) 0 0 12
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 0 25 224
Elapidae_1 (Cobras, Mambas, etc.) 0 24 205
Elapidae_2 (Sea Snakes) 0 1 19
Gerrhopilidae (Indo-Malayan Blind Snakes) 0 0 29
Homalopsidae (Australasian Mud Snakes) 0 12 32
Lamprophiidae (House Snakes, etc.) 0 22 135
Leptotyphlopidae (Thread Snakes) 0 2 80
Loxocemidae (Neotropical Sunbeam Snake) 0 0 0
Micrelapidae (Short-jawed Rear-fanged Snakes) 0 1 3
Pareidae (Oriental Slug Eaters) 0 1 33
Psammodynastidae (Asian Mock Vipers) 0 0 0
Pythonidae (Pythons) 0 3 21
Tropidophiidae (Dwarf Boas) 0 0 35
Typhlopidae (Typical Blind Snakes) 0 2 212
Uropeltidae (Shield-tailed Snakes) 0 4 73
Viperidae (Vipers) 0 7 215
Xenodermidae (Asian Litter Snakes) 0 2 29
Xenopeltidae (Asian Sunbeam Snakes) 0 0 1
Xenophidiidae (Spiny-jawed Snakes) 1 1 2
Xenotyphlopidae (Round-nosed Blind Snake) 1 1 1
Endemic
families
Endemic
genera
Endemic
species
Turtles (Testudines) 0 14 166
Carettochelyidae (Pig-nosed Turtle) 0 0 0
Chelidae (Austro-American Side-necked Turtles) 0 5 45
Cheloniidae (Hard-shelled Sea Turtles) 0 0 0
Chelydridae (American Snapping Turtles) 0 1 2
Dermatemydidae (Central American River Turtle) 0 0 0
Dermochelyidae (Leatherback Sea Turtle) 0 0 0
Emydidae (Western Pond Turtles) 0 2 39
Geoemydidae (Eastern Pond Turtles) 0 2 19
Kinosternidae (American Mud and Musk Turtles) 0 0 18
Pelomedusidae (African Side-necked Turtles) 0 0 2
Platysternidae (Big-headed Turtle) 0 0 0
Podocnemididae (Giant Side-necked Turtles) 0 1 2
Testudinidae (Tortoises) 0 3 29
Trionychidae (Softshell Turtles) 0 0 10