Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Chiapas
[Mexico]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 1 0 0.0 % 1 0 0.0 % 0.44 %
Crocodylidae (Crocodiles) 1 0 0.0 % 2 0 0.0 % 0.88 %
Lizards (Sauria)
Anguidae (Slowworms. etc.) 4 0 0.0 % 10 4 40.0 % 4.41 %
Corytophanidae (Basilisks) 3 0 0.0 % 6 0 0.0 % 2.64 %
Dactyloidae (Anoles) 1 0 0.0 % 22 4 18.2 % 9.69 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.44 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 1 0 0.0 % 1 0 0.0 % 0.44 %
Helodermatidae (Beaded Lizards) 1 0 0.0 % 2 0 0.0 % 0.88 %
Iguanidae (Greater Iguanas) 2 0 0.0 % 4 0 0.0 % 1.76 %
Phrynosomatidae (North American Lesser Iguanas) 3 0 0.0 % 15 0 0.0 % 6.61 %
Phyllodactylidae (Leaf-toed Geckos) 2 0 0.0 % 2 0 0.0 % 0.88 %
Scincidae (Skinks) 4 0 0.0 % 7 0 0.0 % 3.08 %
Sphaerodactylidae (Least Geckos. etc.) 2 0 0.0 % 3 0 0.0 % 1.32 %
Teiidae (Greater Tejus) 2 0 0.0 % 9 0 0.0 % 3.96 %
Xantusiidae (Night Lizards) 1 0 0.0 % 5 2 40.0 % 2.20 %
Xenosauridae (Knob-scaled Lizards) 1 0 0.0 % 1 0 0.0 % 0.44 %
Snakes (Serpentes)
Boidae (Typical Boas) 2 0 0.0 % 2 0 0.0 % 0.88 %
Colubridae (Typical Snakes) 45 1 2.2 % 91 6 6.6 % 40.09 %
Elapidae (Cobras. Mambas. Sea Snakes. etc.) 2 0 0.0 % 7 0 0.0 % 3.08 %
Leptotyphlopidae (Thread Snakes) 1 0 0.0 % 1 0 0.0 % 0.44 %
Loxocemidae (Neotropical Sunbeam Snake) 1 0 0.0 % 1 0 0.0 % 0.44 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 1 0 0.0 % 0.44 %
Viperidae (Vipers) 7 0 0.0 % 15 1 6.7 % 6.61 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 3 0 0.0 % 3 0 0.0 % 1.32 %
Chelydridae (American Snapping Turtles) 1 0 0.0 % 1 0 0.0 % 0.44 %
Dermatemydidae (Central American River Turtle) 1 0 0.0 % 1 0 0.0 % 0.44 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.44 %
Emydidae (Western Pond Turtles) 1 0 0.0 % 2 0 0.0 % 0.88 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 3 0 0.0 % 1.32 %
Kinosternidae (American Mud and Musk Turtles) 3 0 0.0 % 7 0 0.0 % 3.08 %