Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Mexico state
[Mexico]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Lizards (Sauria)
Anguidae (Slowworms, etc.) 3 0 0.0 % 5 0 0.0 % 4.85 %
Anguidae (Slowworms, etc.) 3 0 0.0 % 5 0 0.0 % 4.90 %
Dactyloidae (Anoles) 1 0 0.0 % 1 0 0.0 % 0.97 %
Dactyloidae (Anoles) 1 0 0.0 % 1 0 0.0 % 0.98 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.97 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.98 %
Helodermatidae (Beaded Lizards) 1 0 0.0 % 1 0 0.0 % 0.97 %
Helodermatidae (Beaded Lizards) 1 0 0.0 % 1 0 0.0 % 0.98 %
Iguanidae (Greater Iguanas) 1 0 0.0 % 1 0 0.0 % 0.97 %
Iguanidae (Greater Iguanas) 1 0 0.0 % 1 0 0.0 % 0.98 %
Phrynosomatidae (North American Lesser Iguanas) 3 0 0.0 % 22 0 0.0 % 21.36 %
Phrynosomatidae (North American Lesser Iguanas) 3 0 0.0 % 22 0 0.0 % 21.57 %
Scincidae (Skinks) 2 0 0.0 % 5 0 0.0 % 4.85 %
Scincidae (Skinks) 2 0 0.0 % 5 0 0.0 % 4.90 %
Teiidae (Greater Tejus) 1 0 0.0 % 4 0 0.0 % 3.88 %
Teiidae (Greater Tejus) 1 0 0.0 % 4 0 0.0 % 3.92 %
Snakes (Serpentes)
Boidae (Typical Boas) 1 0 0.0 % 1 0 0.0 % 0.97 %
Boidae (Typical Boas) 1 0 0.0 % 1 0 0.0 % 0.98 %
Colubridae (Typical Snakes) 25 0 0.0 % 44 0 0.0 % 42.72 %
Colubridae (Typical Snakes) 25 0 0.0 % 43 0 0.0 % 42.16 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 1 0 0.0 % 3 0 0.0 % 2.91 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 1 0 0.0 % 3 0 0.0 % 2.94 %
Leptotyphlopidae (Thread Snakes) 1 0 0.0 % 1 0 0.0 % 0.97 %
Leptotyphlopidae (Thread Snakes) 1 0 0.0 % 1 0 0.0 % 0.98 %
Viperidae (Vipers) 1 0 0.0 % 10 0 0.0 % 9.71 %
Viperidae (Vipers) 1 0 0.0 % 10 0 0.0 % 9.80 %
Turtles (Testudines)
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 1 0 0.0 % 0.97 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 1 0 0.0 % 0.98 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 3 0 0.0 % 2.91 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 3 0 0.0 % 2.94 %