Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Sonora
[Mexico]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Lizards (Sauria)
Anguidae (Slowworms, etc.) 1 0 0.0 % 1 0 0.0 % 0.62 %
Crotaphytidae (North American Collared Lizards) 2 0 0.0 % 4 1 25.0 % 2.47 %
Dactyloidae (Anoles) 1 0 0.0 % 1 0 0.0 % 0.62 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 2 0 0.0 % 1.23 %
Helodermatidae (Beaded Lizards) 1 0 0.0 % 2 0 0.0 % 1.23 %
Iguanidae (Greater Iguanas) 3 0 0.0 % 7 1 14.3 % 4.32 %
Phrynosomatidae (North American Lesser Iguanas) 8 0 0.0 % 30 4 13.3 % 18.52 %
Phyllodactylidae (Leaf-toed Geckos) 1 0 0.0 % 3 0 0.0 % 1.85 %
Scincidae (Skinks) 1 0 0.0 % 3 0 0.0 % 1.85 %
Teiidae (Greater Tejus) 1 0 0.0 % 12 5 41.7 % 7.41 %
Xantusiidae (Night Lizards) 1 0 0.0 % 1 1 100.0 % 0.62 %
Snakes (Serpentes)
Boidae (Typical Boas) 2 0 0.0 % 2 0 0.0 % 1.23 %
Colubridae (Typical Snakes) 29 0 0.0 % 60 1 1.7 % 37.04 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 3 0 0.0 % 3 0 0.0 % 1.85 %
Leptotyphlopidae (Thread Snakes) 1 0 0.0 % 2 0 0.0 % 1.23 %
Viperidae (Vipers) 2 0 0.0 % 13 1 7.7 % 8.02 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 2.47 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.62 %
Emydidae (Western Pond Turtles) 2 0 0.0 % 4 1 25.0 % 2.47 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 1 0 0.0 % 0.62 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 4 0 0.0 % 2.47 %
Testudinidae (Tortoises) 1 0 0.0 % 2 0 0.0 % 1.23 %