Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Sumatra
[Indonesia]
excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Crocodilians (Crocodylia)
Crocodylidae (Crocodiles) 1 0 0.0 % 1 0 0.0 % 0.39 %
Gavialidae (Gharials) 1 0 0.0 % 1 0 0.0 % 0.39 %
Lizards (Sauria)
Agamidae (Agamas and Dragons) 11 3 27.3 % 37 18 48.6 % 14.51 %
Anguidae (Slowworms, etc.) 1 0 0.0 % 1 1 100.0 % 0.39 %
Dibamidae (Blind Skinks) 1 0 0.0 % 1 0 0.0 % 0.39 %
Gekkonidae (Typical Geckos) 8 0 0.0 % 23 11 47.8 % 9.02 %
Lacertidae (Typical Lizards) 1 0 0.0 % 1 0 0.0 % 0.39 %
Scincidae (Skinks) 6 0 0.0 % 15 3 20.0 % 5.88 %
Varanidae (Monitor Lizards) 1 0 0.0 % 3 0 0.0 % 1.18 %
Snakes (Serpentes)
Acrochordidae (Australasian File Snakes) 1 0 0.0 % 2 0 0.0 % 0.78 %
Anomochilidae (Dwarf Pipe Snakes) 1 0 0.0 % 1 0 0.0 % 0.39 %
Colubridae (Typical Snakes) 31 3 9.7 % 89 23 25.8 % 34.90 %
Cylindrophiidae (Asian Pipe Snakes) 1 0 0.0 % 1 0 0.0 % 0.39 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 8 0 0.0 % 26 0 0.0 % 10.20 %
Homalopsidae (Australasian Mud Snakes) 8 1 12.5 % 8 1 12.5 % 3.14 %
Lamprophiidae (House Snakes, etc.) 1 0 0.0 % 2 0 0.0 % 0.78 %
Pareidae (Oriental Slug Eaters) 3 0 0.0 % 5 1 20.0 % 1.96 %
Pythonidae (Pythons) 2 0 0.0 % 3 0 0.0 % 1.18 %
Typhlopidae (Typical Blind Snakes) 3 0 0.0 % 4 1 25.0 % 1.57 %
Viperidae (Vipers) 6 0 0.0 % 10 2 20.0 % 3.92 %
Xenodermidae (Asian Litter Snakes) 1 0 0.0 % 1 0 0.0 % 0.39 %
Xenopeltidae (Asian Sunbeam Snakes) 1 0 0.0 % 1 0 0.0 % 0.39 %
Xenophidiidae (Spiny-jawed Snakes) 1 0 0.0 % 1 0 0.0 % 0.39 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 3 0 0.0 % 3 0 0.0 % 1.18 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.39 %
Geoemydidae (Eastern Pond Turtles) 7 0 0.0 % 9 0 0.0 % 3.53 %
Testudinidae (Tortoises) 1 0 0.0 % 1 0 0.0 % 0.39 %
Trionychidae (Softshell Turtles) 4 0 0.0 % 4 0 0.0 % 1.57 %