Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Peru

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Worm Lizards (Amphisbaenia)
Amphisbaenidae (Typical Worm Lizards) 1 0 0.0 % 7 4 57.1 % 1.48 %
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 3 0 0.0 % 4 0 0.0 % 0.85 %
Crocodylidae (Crocodiles) 1 0 0.0 % 1 0 0.0 % 0.21 %
Lizards (Sauria)
Alopoglossidae (Fold-tongued Spectacled Tejus) 2 0 0.0 % 5 0 0.0 % 1.06 %
Anguidae (Slowworms, etc.) 1 0 0.0 % 1 0 0.0 % 0.21 %
Dactyloidae (Anoles) 2 0 0.0 % 19 6 31.6 % 4.02 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 12 1 8.3 % 61 35 57.4 % 12.90 %
Hoplocercidae (Club-tailed Iguanas) 2 0 0.0 % 12 5 41.7 % 2.54 %
Iguanidae (Greater Iguanas) 1 0 0.0 % 1 0 0.0 % 0.21 %
Liolaemidae (South American Lesser Iguanas) 2 1 50.0 % 25 19 76.0 % 5.29 %
Phyllodactylidae (Leaf-toed Geckos) 3 0 0.0 % 17 13 76.5 % 3.59 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 5 1 20.0 % 1.06 %
Scincidae (Skinks) 3 0 0.0 % 4 0 0.0 % 0.85 %
Sphaerodactylidae (Least Geckos, etc.) 3 0 0.0 % 11 2 18.2 % 2.33 %
Teiidae (Greater Tejus) 8 0 0.0 % 14 5 35.7 % 2.96 %
Tropiduridae (Rough-tailed Iguanas) 6 0 0.0 % 57 37 64.9 % 12.05 %
Snakes (Serpentes)
Aniliidae (South American Pipe Snake) 1 0 0.0 % 1 0 0.0 % 0.21 %
Anomalepididae (Neotropical Blind Snakes) 1 0 0.0 % 2 1 50.0 % 0.42 %
Boidae (Typical Boas) 4 0 0.0 % 6 0 0.0 % 1.27 %
Colubridae (Typical Snakes) 41 0 0.0 % 139 23 16.5 % 29.39 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 3 0 0.0 % 20 0 0.0 % 4.23 %
Leptotyphlopidae (Thread Snakes) 1 0 0.0 % 19 14 73.7 % 4.02 %
Tropidophiidae (Dwarf Boas) 1 0 0.0 % 1 0 0.0 % 0.21 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 3 0 0.0 % 0.63 %
Viperidae (Vipers) 5 0 0.0 % 20 4 20.0 % 4.23 %
Turtles (Testudines)
Chelidae (Austro-American Side-necked Turtles) 4 0 0.0 % 6 0 0.0 % 1.27 %
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 0.85 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.21 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 2 0 0.0 % 0.42 %
Podocnemididae (Giant Side-necked Turtles) 2 0 0.0 % 4 0 0.0 % 0.85 %
Testudinidae (Tortoises) 1 0 0.0 % 1 0 0.0 % 0.21 %